Loan Rates
All rates accurate as of December 1, 2024 and subject to change.
APY = Annual Percentage Yield, DD/DW = Day of Deposit/Day of Withdrawal
V = Variable Rate, F = Fixed Rate, APR = Annual Percentage Rate
Please note that variable loan rates may change over the life of the loan.
Personal Loans
Rates Effective: 12/1/2024
Personal Loans | APR (As Low As) |
---|---|
Personal Loan 0 to 24 Months^ | 12.24% F |
Personal Loan 25 to 36 Months^ | 12.49% F |
Personal Loan 37 to 48 Months^ | 12.99% F |
Personal Loan 49 to 60 Months^ | 13.49% F |
Personal Loan 61 to 72 Months^ | 13.99% F |
Personal Loan 73 to 84 Months^ | 14.99% F |
Repayment example: The monthly payment for a $15,000 personal loan at the advertised rate of 12.49% for a term of 36 months would be $489.24.
Additional Loan Rates
Rates Effective: 12/1/2024
Loan Type | APR (As Low As) | Daily Periodic Rate | Apply for Line of Credit |
---|---|---|---|
Savings Secured Line of Credit | 9.49% V | 0.01847% | |
Stock Prime Line of Credit | 10.00% V | 0.01986% | |
Signature Line of Credit | 14.49% V | 0.03216% |
Credit Cards
Rates Effective: 12/1/2024
Credit Cards | APR (As Low As) | Apply for Credit Card |
---|---|---|
Visa® Classic | 13.24% V | |
Visa® Signature | 17.24% V | |
Visa® Secured | 18.00% V |
Auto and
Motorcycle Loans
(Vehicles with more than
75,000 miles may be subject
to additional restrictions.)
Rates Effective: 12/1/2024
Auto and Motorcycle Loans | APR (As Low As) |
---|---|
New/Used 0 to 36 Months**^ | 6.74% F |
New/Used 37 to 60 Months **^ | 6.99% F |
New/Used 61 to 72 months**^ | 7.74% F |
New/Used 73 to 84 months**^ (2020+ only) |
8.24% F |
Repayment example: The monthly payment for a $25,000 auto loan at the advertised rate of 6.99% for a term of 60 months would be $465.96.
^ Published rate for vehicle loans and personal loans can be attained by enrolling for automatic loan payment from a USALLIANCE account (amount must be equal to or greater than monthly loan payment)or through ACH. If automatic payment is not instituted, APR is 0.25% higher than published APR.
**Rates may vary based on terms as well as credit history and are set by the Asset and Liability Committee of USALLIANCE Financial.
Visa® Credit Card
Application and
Solicitation
Disclosure
Rates Effective: 12/1/2024
Visa® Credit Card | APR | Interest Rate and Interest Charges |
---|---|---|
Visa® Platinum | Purchases | 14.49, 14.74, 16.74, or 18.00% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Visa® Classic | Purchases | 13.24, 13.49, 15.49, or 18.00% when you open your account based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Visa® Platinum | Balance Transfers | 14.49, 14.74, 16.74, or 18.00% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Visa® Classic | Balance Transfers | 13.24, 13.49, 15.49, or 18.00% when you open your account based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Visa® Platinum | Cash Advances | 14.49, 14.74, 16.74, 18.00, or 18.00% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Visa® Classic | Cash Advances | 13.24, 13.49, 15.49, or 18.00% when you open your account based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Visa® Signature | Purchases | 17.24, 17.49, 18.00, or 18.00% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Visa® Signature | Cash Advances | 17.24, 17.49, 18.00, or 18.00% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Visa® Signature | Balance Transfers | 17.24, 17.49, 18.00, or 18.00% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
Secured Visa® | Purchases | 18.00% when you open your account. This APR will vary with the market based on the Prime Rate. |
Secured Visa® | Cash Advances | 18.00% when you open your account. This APR will vary with the market based on the Prime Rate. |
Secured Visa® | Balance Transfers | 18.00% when you open your account. This APR will vary with the market based on the Prime Rate. |
Penalty APR and When it Applies
None
How to Avoid Paying Interest on Purchases
Your due date is at least 25 days from the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month.
Credit Card Tips from the Federal Reserve
To learn more about factors to consider when applying for or using a credit card, visit the website of the Federal Reserve Board at www.consumerfinance.gov/learnmore.
Fees
Set-up and Maintenance Fees (all cards)
Annual Fee
None
Additional Card Fee
None
Transaction Fees (all cards)
Balance Transfer
For Visa® Platinum, Visa® Classic: Either $10 or 3% of the amount of each transfer, whichever is greater.
For Visa® Signature: Either $10 or 5% of the amount of each transfer, whichever is greater.
Cash Advance
For Visa® Platinum, Visa® Classic: Either $10 or 3% of the amount of each cash advance, whichever is greater.
For Visa® Signature: Either $10 or 5% of the amount of each cash advance, whichever is greater.
Foreign Transaction
1% of any transaction that you complete or a merchant completes on your card outside the U.S., Puerto Rico or the U.S. Virgin Islands.
Penalty Fees (all cards)
Late Payment
First occurrence $27.00
Subsequent occurrences within 6 months $38.00
Late fee resets to $27.00 if on-time payments are made for 6 consecutive months
Returned Payment
$35.00 for returned check payments
$35.00 for returned ACH payments
How We Will Calculate Your Balance. We use a method called “average daily balance (including new purchases).”
Effective Date. The information about the cost of the credit cards described above is accurate as of December 1, 2024. The information may have changed after that date. To find out what may have changed you may write us at 411 Theodore Fremd Avenue, Suite 350 Rye NY 10580-1410 or call us toll free at 800.431.2754.